Hasil Result Pasaran LYON

Situs Resmi : https://www.lyonpools.com

# Tanggal Hari Periode Result
1 2024-11-07 Kamis 2680 - LY 6153 Detail
2 2024-11-06 Rabu 2679 - LY 8902 Detail
3 2024-11-05 Selasa 2678 - LY 8511 Detail
4 2024-11-04 Senin 2677 - LY 2336 Detail
5 2024-11-03 Minggu 2676 - LY 3407 Detail
6 2024-11-02 Sabtu 2675 - LY 6084 Detail
7 2024-11-01 Jumat 2674 - LY 7329 Detail
8 2024-10-31 Kamis 2673 - LY 9842 Detail
9 2024-10-30 Rabu 2672 - LY 5301 Detail
10 2024-10-29 Selasa 2671 - LY 7193 Detail
11 2024-10-28 Senin 2670 - LY 9588 Detail
12 2024-10-27 Minggu 2669 - LY 1305 Detail
13 2024-10-26 Sabtu 2668 - LY 8112 Detail
14 2024-10-25 Jumat 2667 - LY 7146 Detail
15 2024-10-24 Kamis 2666 - LY 0638 Detail
16 2024-10-23 Rabu 2665 - LY 0274 Detail
17 2024-10-22 Selasa 2664 - LY 4991 Detail
18 2024-10-21 Senin 2663 - LY 5766 Detail
19 2024-10-20 Minggu 2662 - LY 0103 Detail
20 2024-10-19 Sabtu 2661 - LY 6874 Detail
21 2024-10-18 Jumat 2660 - LY 2781 Detail
22 2024-10-17 Kamis 2659 - LY 1206 Detail
23 2024-10-16 Rabu 2658 - LY 3429 Detail
24 2024-10-15 Selasa 2657 - LY 8130 Detail
25 2024-10-14 Senin 2656 - LY 2716 Detail
26 2024-10-13 Minggu 2655 - LY 4058 Detail
27 2024-10-12 Sabtu 2654 - LY 3102 Detail
28 2024-10-11 Jumat 2653 - LY 2788 Detail
29 2024-10-10 Kamis 2652 - LY 4453 Detail
30 2024-10-09 Rabu 2651 - LY 5010 Detail
31 2024-10-08 Selasa 2650 - LY 7804 Detail
32 2024-10-07 Senin 2649 - LY 2661 Detail
33 2024-10-06 Minggu 2648 - LY 2709 Detail
34 2024-10-05 Sabtu 2647 - LY 3752 Detail
35 2024-10-04 Jumat 2646 - LY 1048 Detail
36 2024-10-03 Kamis 2645 - LY 7416 Detail
37 2024-10-02 Rabu 2644 - LY 2802 Detail
38 2024-10-01 Selasa 2643 - LY 3672 Detail
39 2024-09-30 Senin 2642 - LY 1440 Detail
40 2024-09-29 Minggu 2641 - LY 6253 Detail
41 2024-09-28 Sabtu 2640 - LY 2597 Detail
42 2024-09-27 Jumat 2639 - LY 0754 Detail
43 2024-09-26 Kamis 2638 - LY 8182 Detail
44 2024-09-25 Rabu 2637 - LY 4199 Detail
45 2024-09-24 Selasa 2636 - LY 3616 Detail
46 2024-09-23 Senin 2635 - LY 0857 Detail
47 2024-09-22 Minggu 2634 - LY 6240 Detail
48 2024-09-21 Sabtu 2633 - LY 3461 Detail
49 2024-09-20 Jumat 2632 - LY 7483 Detail
50 2024-09-19 Kamis 2631 - LY 5502 Detail
51 2024-09-18 Rabu 2630 - LY 4071 Detail
52 2024-09-17 Selasa 2629 - LY 1934 Detail
53 2024-09-16 Senin 2628 - LY 7860 Detail
54 2024-09-15 Minggu 2627 - LY 3521 Detail
55 2024-09-14 Sabtu 2626 - LY 1957 Detail
56 2024-09-13 Jumat 2625 - LY 0113 Detail
57 2024-09-12 Kamis 2624 - LY 5234 Detail
58 2024-09-11 Rabu 2623 - LY 3796 Detail
59 2024-09-10 Selasa 2622 - LY 9401 Detail
60 2024-09-09 Senin 2621 - LY 1577 Detail
61 2024-09-08 Minggu 2620 - LY 3362 Detail
62 2024-09-07 Sabtu 2619 - LY 7490 Detail
63 2024-09-06 Jumat 2618 - LY 0581 Detail
64 2024-09-05 Kamis 2617 - LY 3175 Detail
65 2024-09-04 Rabu 2616 - LY 2404 Detail
66 2024-09-03 Selasa 2615 - LY 6216 Detail
67 2024-09-02 Senin 2614 - LY 1498 Detail
68 2024-09-01 Minggu 2613 - LY 1852 Detail
69 2024-08-31 Sabtu 2612 - LY 2011 Detail
70 2024-08-30 Jumat 2611 - LY 7364 Detail
71 2024-08-29 Kamis 2610 - LY 5843 Detail
72 2024-08-28 Rabu 2609 - LY 0917 Detail
73 2024-08-27 Selasa 2608 - LY 4082 Detail
74 2024-08-26 Senin 2607 - LY 2564 Detail
75 2024-08-25 Minggu 2606 - LY 9291 Detail
76 2024-08-24 Sabtu 2605 - LY 1038 Detail
77 2024-08-23 Jumat 2604 - LY 4315 Detail
78 2024-08-22 Kamis 2603 - LY 2190 Detail
79 2024-08-21 Rabu 2602 - LY 3155 Detail
80 2024-08-20 Selasa 2601 - LY 5973 Detail
81 2024-08-19 Senin 2600 - LY 7490 Detail
82 2024-08-18 Minggu 2599 - LY 1472 Detail
83 2024-08-17 Sabtu 2598 - LY 5002 Detail
84 2024-08-16 Jumat 2597 - LY 2603 Detail
85 2024-08-15 Kamis 2596 - LY 9215 Detail
86 2024-08-14 Rabu 2595 - LY 1739 Detail
87 2024-08-13 Selasa 2594 - LY 7760 Detail
88 2024-08-12 Senin 2593 - LY 4651 Detail
89 2024-08-11 Minggu 2592 - LY 3281 Detail
90 2024-08-10 Sabtu 2591 - LY 9543 Detail
91 2024-08-09 Jumat 2590 - LY 6052 Detail
92 2024-08-08 Kamis 2589 - LY 5781 Detail
93 2024-08-07 Rabu 2588 - LY 4124 Detail
94 2024-08-06 Selasa 2587 - LY 3625 Detail
95 2024-08-05 Senin 2586 - LY 7022 Detail
96 2024-08-04 Minggu 2585 - LY 6014 Detail
97 2024-08-03 Sabtu 2584 - LY 8145 Detail
98 2024-08-02 Jumat 2583 - LY 5237 Detail
99 2024-08-01 Kamis 2582 - LY 9471 Detail
100 2024-07-31 Rabu 2581 - LY 8920 Detail
101 2024-07-30 Selasa 2580 - LY 4759 Detail
102 2024-07-29 Senin 2579 - LY 6275 Detail
103 2024-07-28 Minggu 2578 - LY 1805 Detail
104 2024-07-27 Sabtu 2577 - LY 3511 Detail
105 2024-07-26 Jumat 2576 - LY 7463 Detail
106 2024-07-25 Kamis 2575 - LY 0102 Detail
107 2024-07-24 Rabu 2574 - LY 3294 Detail
108 2024-07-23 Selasa 2573 - LY 9416 Detail
109 2024-07-22 Senin 2572 - LY 5173 Detail
110 2024-07-21 Minggu 2571 - LY 3550 Detail
111 2024-07-20 Sabtu 2570 - LY 4029 Detail
112 2024-07-19 Jumat 2569 - LY 1697 Detail
113 2024-07-18 Kamis 2568 - LY 6781 Detail
114 2024-07-17 Rabu 2567 - LY 4560 Detail
115 2024-07-16 Selasa 2566 - LY 0955 Detail
116 2024-07-15 Senin 2565 - LY 6349 Detail
117 2024-07-14 Minggu 2564 - LY 7868 Detail
118 2024-07-13 Sabtu 2563 - LY 0278 Detail
119 2024-07-12 Jumat 2562 - LY 2501 Detail
120 2024-07-11 Kamis 2561 - LY 4426 Detail
121 2024-07-10 Rabu 2560 - LY 2687 Detail
122 2024-07-09 Selasa 2559 - LY 1764 Detail
123 2024-07-08 Senin 2558 - LY 4123 Detail
124 2024-07-07 Minggu 2557 - LY 9560 Detail
125 2024-07-06 Sabtu 2556 - LY 3799 Detail
126 2024-07-05 Jumat 2555 - LY 1285 Detail
127 2024-07-04 Kamis 2554 - LY 0187 Detail
128 2024-07-03 Rabu 2553 - LY 3874 Detail
129 2024-07-02 Selasa 2552 - LY 1375 Detail
130 2024-07-01 Senin 2551 - LY 6522 Detail
131 2024-06-30 Minggu 2550 - LY 7014 Detail
132 2024-06-29 Sabtu 2549 - LY 0334 Detail
133 2024-06-28 Jumat 2548 - LY 2462 Detail
134 2024-06-27 Kamis 2547 - LY 7450 Detail
135 2024-06-26 Rabu 2546 - LY 1087 Detail
136 2024-06-25 Selasa 2545 - LY 9194 Detail
137 2024-06-24 Senin 2544 - LY 2590 Detail
138 2024-06-23 Minggu 2543 - LY 0815 Detail
139 2024-06-22 Sabtu 2542 - LY 9544 Detail
140 2024-06-21 Jumat 2541 - LY 7435 Detail
141 2024-06-20 Kamis 2540 - LY 8427 Detail
142 2024-06-19 Rabu 2539 - LY 3709 Detail
143 2024-06-18 Selasa 2538 - LY 6473 Detail
144 2024-06-17 Senin 2537 - LY 0045 Detail
145 2024-06-16 Minggu 2536 - LY 4219 Detail
146 2024-06-15 Sabtu 2535 - LY 7812 Detail
147 2024-06-14 Jumat 2534 - LY 2606 Detail
148 2024-06-13 Kamis 2533 - LY 0794 Detail
149 2024-06-12 Rabu 2532 - LY 8945 Detail
150 2024-06-11 Selasa 2531 - LY 4100 Detail
151 2024-06-10 Senin 2530 - LY 7436 Detail
152 2024-06-09 Minggu 2529 - LY 1564 Detail
153 2024-06-08 Sabtu 2528 - LY 8901 Detail
154 2024-06-07 Jumat 2527 - LY 6738 Detail
155 2024-06-06 Kamis 2526 - LY 1353 Detail
156 2024-06-05 Rabu 2525 - LY 9014 Detail
157 2024-06-04 Selasa 2524 - LY 7586 Detail
158 2024-06-03 Senin 2523 - LY 2173 Detail
159 2024-06-02 Minggu 2522 - LY 2610 Detail
160 2024-06-01 Sabtu 2521 - LY 0352 Detail
161 2024-05-31 Jumat 2520 - LY 1940 Detail
162 2024-05-30 Kamis 2519 - LY 3789 Detail
163 2024-05-29 Rabu 2518 - LY 8301 Detail
164 2024-05-28 Selasa 2517 - LY 6122 Detail
165 2024-05-27 Senin 2516 - LY 5667 Detail
166 2024-05-26 Minggu 2515 - LY 4719 Detail
167 2024-05-25 Sabtu 2514 - LY 1842 Detail
168 2024-05-24 Jumat 2513 - LY 9603 Detail
169 2024-05-23 Kamis 2512 - LY 5518 Detail
170 2024-05-22 Rabu 2511 - LY 3461 Detail
171 2024-05-21 Selasa 2510 - LY 6240 Detail
172 2024-05-20 Senin 2509 - LY 0638 Detail
173 2024-05-19 Minggu 2508 - LY 1935 Detail
174 2024-05-18 Sabtu 2507 - LY 5233 Detail
175 2024-05-17 Jumat 2506 - LY 7161 Detail
176 2024-05-16 Kamis 2505 - LY 6903 Detail
177 2024-05-15 Rabu 2504 - LY 5394 Detail
178 2024-05-14 Selasa 2503 - LY 4725 Detail
179 2024-05-13 Senin 2502 - LY 9185 Detail
180 2024-05-12 Minggu 2501 - LY 0509 Detail
181 2024-05-11 Sabtu 2500 - LY 7743 Detail
182 2024-05-10 Jumat 2499 - LY 3085 Detail
183 2024-05-09 Kamis 2498 - LY 2854 Detail
184 2024-05-08 Rabu 2497 - LY 1502 Detail
185 2024-05-07 Selasa 2496 - LY 0467 Detail
186 2024-05-06 Senin 2495 - LY 4633 Detail
187 2024-05-05 Minggu 2494 - LY 7168 Detail
188 2024-05-04 Sabtu 2493 - LY 2001 Detail
189 2024-05-03 Jumat 2492 - LY 5852 Detail
190 2024-05-02 Kamis 2491 - LY 4376 Detail
191 2024-05-01 Rabu 2490 - LY 9024 Detail
192 2024-04-30 Selasa 2489 - LY 3501 Detail
193 2024-04-29 Senin 2488 - LY 1963 Detail
194 2024-04-28 Minggu 2487 - LY 0431 Detail
195 2024-04-27 Sabtu 2486 - LY 5792 Detail
196 2024-04-26 Jumat 2485 - LY 9160 Detail
197 2024-04-25 Kamis 2484 - LY 0017 Detail
198 2024-04-24 Rabu 2483 - LY 3592 Detail
199 2024-04-23 Selasa 2482 - LY 2399 Detail
200 2024-04-22 Senin 2481 - LY 5910 Detail
201 2024-04-21 Minggu 2480 - LY 4816 Detail
202 2024-04-20 Sabtu 2479 - LY 3734 Detail
203 2024-04-19 Jumat 2478 - LY 5008 Detail
204 2024-04-18 Kamis 2477 - LY 1420 Detail
205 2024-04-17 Rabu 2476 - LY 2179 Detail
206 2024-04-16 Selasa 2475 - LY 0760 Detail
207 2024-04-15 Senin 2474 - LY 8033 Detail
208 2024-04-14 Minggu 2473 - LY 6918 Detail
209 2024-04-13 Sabtu 2472 - LY 5497 Detail
210 2024-04-12 Jumat 2471 - LY 7842 Detail
211 2024-04-11 Kamis 2470 - LY 0517 Detail
212 2024-04-10 Rabu 2469 - LY 3963 Detail
213 2024-04-09 Selasa 2468 - LY 1808 Detail
214 2024-04-08 Senin 2467 - LY 9157 Detail
215 2024-04-07 Minggu 2466 - LY 0793 Detail
216 2024-04-06 Sabtu 2465 - LY 2094 Detail
217 2024-04-05 Jumat 2464 - LY 6281 Detail
218 2024-04-04 Kamis 2463 - LY 4622 Detail
219 2024-04-03 Rabu 2462 - LY 9874 Detail
220 2024-04-02 Selasa 2461 - LY 3415 Detail
221 2024-04-01 Senin 2460 - LY 8730 Detail
222 2024-03-31 Minggu 2459 - LY 9186 Detail
223 2024-03-30 Sabtu 2458 - LY 2559 Detail
224 2024-03-29 Jumat 2457 - LY 4702 Detail
225 2024-03-28 Kamis 2456 - LY 1310 Detail
226 2024-03-27 Rabu 2455 - LY 5268 Detail
227 2024-03-26 Selasa 2454 - LY 8072 Detail
228 2024-03-25 Senin 2453 - LY 4099 Detail
229 2024-03-24 Minggu 2452 - LY 8495 Detail
230 2024-03-23 Sabtu 2451 - LY 1932 Detail
231 2024-03-22 Jumat 2450 - LY 0318 Detail
232 2024-03-21 Kamis 2449 - LY 7509 Detail
233 2024-03-20 Rabu 2448 - LY 9924 Detail
234 2024-03-19 Selasa 2447 - LY 4186 Detail
235 2024-03-18 Senin 2446 - LY 5056 Detail
236 2024-03-17 Minggu 2445 - LY 7823 Detail
237 2024-03-16 Sabtu 2444 - LY 2617 Detail
238 2024-03-15 Jumat 2443 - LY 1560 Detail
239 2024-03-14 Kamis 2442 - LY 3865 Detail
240 2024-03-13 Rabu 2441 - LY 8411 Detail
241 2024-03-12 Selasa 2440 - LY 6249 Detail
242 2024-03-11 Senin 2439 - LY 3580 Detail
243 2024-03-10 Minggu 2438 - LY 2067 Detail
244 2024-03-09 Sabtu 2437 - LY 4452 Detail
245 2024-03-08 Jumat 2436 - LY 7194 Detail
246 2024-03-07 Kamis 2435 - LY 1380 Detail
247 2024-03-06 Rabu 2434 - LY 2563 Detail
248 2024-03-05 Selasa 2433 - LY 0915 Detail
249 2024-03-04 Senin 2432 - LY 3728 Detail
250 2024-03-03 Minggu 2431 - LY 4280 Detail
251 2024-03-02 Sabtu 2430 - LY 0393 Detail
252 2024-03-01 Jumat 2429 - LY 0275 Detail
253 2024-02-29 Kamis 2428 - LY 5479 Detail
254 2024-02-28 Rabu 2427 - LY 3642 Detail
255 2024-02-27 Selasa 2426 - LY 2588 Detail
256 2024-02-26 Senin 2425 - LY 0993 Detail
257 2024-02-25 Minggu 2424 - LY 1706 Detail
258 2024-02-24 Sabtu 2423 - LY 6245 Detail
259 2024-02-23 Jumat 2422 - LY 2538 Detail
260 2024-02-22 Kamis 2421 - LY 2317 Detail
261 2024-02-21 Rabu 2420 - LY 7902 Detail
262 2024-02-20 Selasa 2419 - LY 1476 Detail
263 2024-02-19 Senin 2418 - LY 3362 Detail
264 2024-02-18 Minggu 2417 - LY 4692 Detail
265 2024-02-17 Sabtu 2416 - LY 9044 Detail
266 2024-02-16 Jumat 2415 - LY 5070 Detail
267 2024-02-15 Kamis 2414 - LY 1534 Detail
268 2024-02-14 Rabu 2413 - LY 9221 Detail
269 2024-02-13 Selasa 2412 - LY 8395 Detail
270 2024-02-12 Senin 2411 - LY 4503 Detail
271 2024-02-11 Minggu 2410 - LY 3184 Detail
272 2024-02-10 Sabtu 2409 - LY 5479 Detail
273 2024-02-09 Jumat 2408 - LY 4932 Detail
274 2024-02-08 Kamis 2407 - LY 3059 Detail
275 2024-02-07 Rabu 2406 - LY 1706 Detail
276 2024-02-06 Selasa 2405 - LY 4762 Detail
277 2024-02-05 Senin 2404 - LY 7966 Detail
278 2024-02-04 Minggu 2403 - LY 5859 Detail
279 2024-02-03 Sabtu 2402 - LY 9408 Detail
280 2024-02-02 Jumat 2401 - LY 8213 Detail
281 2024-02-01 Kamis 2400 - LY 6735 Detail
282 2024-01-31 Rabu 2399 - LY 4457 Detail
283 2024-01-30 Selasa 2398 - LY 3614 Detail
284 2024-01-29 Senin 2397 - LY 8730 Detail
285 2024-01-28 Minggu 2396 - LY 6572 Detail
286 2024-01-27 Sabtu 2395 - LY 5374 Detail
287 2024-01-26 Jumat 2394 - LY 2955 Detail
288 2024-01-25 Kamis 2393 - LY 3186 Detail
289 2024-01-24 Rabu 2392 - LY 7269 Detail
290 2024-01-23 Selasa 2391 - LY 9002 Detail
291 2024-01-22 Senin 2390 - LY 0454 Detail
292 2024-01-21 Minggu 2389 - LY 3891 Detail
293 2024-01-20 Sabtu 2388 - LY 2230 Detail
294 2024-01-19 Jumat 2387 - LY 4576 Detail
295 2024-01-18 Kamis 2386 - LY 8042 Detail
296 2024-01-17 Rabu 2385 - LY 1601 Detail
297 2024-01-16 Selasa 2384 - LY 2647 Detail
298 2024-01-15 Senin 2383 - LY 5230 Detail
299 2024-01-14 Minggu 2382 - LY 1644 Detail
300 2024-01-13 Sabtu 2381 - LY 9817 Detail
301 2024-01-12 Jumat 2380 - LY 0863 Detail
302 2024-01-11 Kamis 2379 - LY 5704 Detail
303 2024-01-10 Rabu 2378 - LY 3249 Detail
304 2024-01-09 Selasa 2377 - LY 9951 Detail
305 2024-01-08 Senin 2376 - LY 4077 Detail
306 2024-01-07 Minggu 2375 - LY 0862 Detail
307 2024-01-06 Sabtu 2374 - LY 5135 Detail
308 2024-01-05 Jumat 2373 - LY 1994 Detail
309 2024-01-04 Kamis 2372 - LY 0712 Detail
310 2024-01-03 Rabu 2371 - LY 4608 Detail
311 2024-01-02 Selasa 2370 - LY 2493 Detail
312 2024-01-01 Senin 2369 - LY 6241 Detail
313 2023-12-31 Minggu 2368 - LY 5570 Detail
314 2023-12-30 Sabtu 2367 - LY 3788 Detail
315 2023-12-29 Jumat 2366 - LY 9065 Detail
316 2023-12-28 Kamis 2365 - LY 1543 Detail
317 2023-12-27 Rabu 2364 - LY 8170 Detail
318 2023-12-26 Selasa 2363 - LY 0961 Detail
319 2023-12-25 Senin 2362 - LY 3132 Detail
320 2023-12-24 Minggu 2361 - LY 2850 Detail
321 2023-12-23 Sabtu 2360 - LY 4250 Detail
322 2023-12-22 Jumat 2359 - LY 6138 Detail
323 2023-12-21 Kamis 2358 - LY 9392 Detail
324 2023-12-20 Rabu 2357 - LY 0446 Detail
325 2023-12-19 Selasa 2356 - LY 5103 Detail
326 2023-12-18 Senin 2355 - LY 6791 Detail
327 2023-12-17 Minggu 2354 - LY 3455 Detail
328 2023-12-16 Sabtu 2353 - LY 9103 Detail
329 2023-12-15 Jumat 2352 - LY 1592 Detail
330 2023-12-14 Kamis 2351 - LY 0676 Detail
331 2023-12-13 Rabu 2350 - LY 9430 Detail
332 2023-12-12 Selasa 2349 - LY 2148 Detail
333 2023-12-11 Senin 2348 - LY 7715 Detail
334 2023-12-10 Minggu 2347 - LY 8089 Detail
335 2023-12-09 Sabtu 2346 - LY 6134 Detail
336 2023-12-08 Jumat 2345 - LY 0718 Detail
337 2023-12-07 Kamis 2344 - LY 4915 Detail
338 2023-12-06 Rabu 2343 - LY 2542 Detail
339 2023-12-05 Selasa 2342 - LY 7100 Detail
340 2023-12-04 Senin 2341 - LY 6437 Detail
341 2023-12-03 Minggu 2340 - LY 5224 Detail
342 2023-12-02 Sabtu 2339 - LY 0506 Detail
343 2023-12-01 Jumat 2338 - LY 8319 Detail
344 2023-11-30 Kamis 2337 - LY 1289 Detail
345 2023-11-29 Rabu 2336 - LY 3905 Detail
346 2023-11-28 Selasa 2335 - LY 3042 Detail
347 2023-11-27 Senin 2334 - LY 9713 Detail
348 2023-11-26 Minggu 2333 - LY 1583 Detail
349 2023-11-25 Sabtu 2332 - LY 9411 Detail
350 2023-11-24 Jumat 2331 - LY 6920 Detail
351 2023-11-23 Kamis 2330 - LY 0043 Detail
352 2023-11-22 Rabu 2329 - LY 1676 Detail
353 2023-11-21 Selasa 2328 - LY 5103 Detail
354 2023-11-20 Senin 2327 - LY 0284 Detail
355 2023-11-19 Minggu 2326 - LY 7461 Detail
356 2023-11-18 Sabtu 2325 - LY 4190 Detail
357 2023-11-17 Jumat 2324 - LY 7851 Detail
358 2023-11-16 Kamis 2323 - LY 3964 Detail
359 2023-11-15 Rabu 2322 - LY 8340 Detail
360 2023-11-14 Selasa 2321 - LY 1778 Detail
361 2023-11-13 Senin 2320 - LY 5822 Detail
362 2023-11-12 Minggu 2319 - LY 2036 Detail
363 2023-11-11 Sabtu 2318 - LY 9562 Detail
364 2023-11-10 Jumat 2317 - LY 3342 Detail
365 2023-11-09 Kamis 2316 - LY 2057 Detail
366 2023-11-08 Rabu 2315 - LY 9410 Detail
367 2023-11-07 Selasa 2314 - LY 3805 Detail
368 2023-11-06 Senin 2313 - LY 2172 Detail
369 2023-11-05 Minggu 2312 - LY 4243 Detail
370 2023-11-04 Sabtu 2311 - LY 7088 Detail
371 2023-11-03 Jumat 2310 - LY 0176 Detail
372 2023-11-02 Kamis 2309 - LY 0339 Detail
373 2023-11-01 Rabu 2308 - LY 1245 Detail
374 2023-10-31 Selasa 2307 - LY 2518 Detail
375 2023-10-30 Senin 2306 - LY 6410 Detail
376 2023-10-29 Minggu 2305 - LY 3766 Detail
377 2023-10-28 Sabtu 2304 - LY 1854 Detail
378 2023-10-27 Jumat 2303 - LY 0689 Detail
379 2023-10-26 Kamis 2302 - LY 5671 Detail
380 2023-10-25 Rabu 2301 - LY 9970 Detail
381 2023-10-24 Selasa 2300 - LY 6163 Detail
382 2023-10-23 Senin 2299 - LY 1542 Detail
383 2023-10-22 Minggu 2298 - LY 7201 Detail
384 2023-10-21 Sabtu 2297 - LY 9461 Detail
385 2023-10-20 Jumat 2296 - LY 1377 Detail
386 2023-10-19 Kamis 2295 - LY 4752 Detail
387 2023-10-18 Rabu 2294 - LY 6228 Detail
388 2023-10-17 Selasa 2293 - LY 0378 Detail
389 2023-10-16 Senin 2292 - LY 3516 Detail
390 2023-10-15 Minggu 2291 - LY 1892 Detail
391 2023-10-14 Sabtu 2290 - LY 6005 Detail
392 2023-10-13 Jumat 2289 - LY 9438 Detail
393 2023-10-12 Kamis 2288 - LY 5231 Detail
394 2023-10-11 Rabu 2287 - LY 7601 Detail
395 2023-10-10 Selasa 2286 - LY 4463 Detail
396 2023-10-09 Senin 2285 - LY 9072 Detail
397 2023-10-08 Minggu 2284 - LY 6210 Detail
398 2023-10-07 Sabtu 2283 - LY 1789 Detail
399 2023-10-06 Jumat 2282 - LY 5623 Detail
400 2023-10-05 Kamis 2281 - LY 9501 Detail
401 2023-10-04 Rabu 2280 - LY 0255 Detail
402 2023-10-03 Selasa 2279 - LY 1892 Detail
403 2023-10-02 Senin 2278 - LY 3453 Detail
404 2023-10-01 Minggu 2277 - LY 5074 Detail
405 2023-09-30 Sabtu 2276 - LY 6163 Detail
406 2023-09-29 Jumat 2275 - LY 4800 Detail
407 2023-09-28 Kamis 2274 - LY 3789 Detail
408 2023-09-27 Rabu 2273 - LY 1547 Detail
409 2023-09-26 Selasa 2272 - LY 9970 Detail
410 2023-09-25 Senin 2271 - LY 5636 Detail
411 2023-09-24 Minggu 2270 - LY 8321 Detail
412 2023-09-23 Sabtu 2269 - LY 1209 Detail
413 2023-09-22 Jumat 2268 - LY 0574 Detail
414 2023-09-21 Kamis 2267 - LY 9114 Detail
415 2023-09-20 Rabu 2266 - LY 2480 Detail
416 2023-09-19 Selasa 2265 - LY 8537 Detail
417 2023-09-18 Senin 2264 - LY 4155 Detail
418 2023-09-17 Minggu 2263 - LY 1686 Detail
419 2023-09-16 Sabtu 2262 - LY 5692 Detail
420 2023-09-15 Jumat 2261 - LY 2301 Detail
421 2023-09-14 Kamis 2260 - LY 8435 Detail
422 2023-09-13 Rabu 2259 - LY 5576 Detail
423 2023-09-12 Selasa 2258 - LY 3614 Detail
424 2023-09-11 Senin 2257 - LY 7321 Detail
425 2023-09-10 Minggu 2256 - LY 9800 Detail
426 2023-09-09 Sabtu 2255 - LY 3514 Detail
427 2023-09-08 Jumat 2254 - LY 7136 Detail
428 2023-09-07 Kamis 2253 - LY 0620 Detail
429 2023-09-06 Rabu 2252 - LY 9287 Detail
430 2023-09-05 Selasa 2251 - LY 5459 Detail
431 2023-09-04 Senin 2250 - LY 0576 Detail
432 2023-09-03 Minggu 2249 - LY 6248 Detail
433 2023-09-02 Sabtu 2248 - LY 1856 Detail
434 2023-09-01 Jumat 2247 - LY 5911 Detail
435 2023-08-31 Kamis 2246 - LY 7229 Detail
436 2023-08-30 Rabu 2245 - LY 3580 Detail
437 2023-08-29 Selasa 2244 - LY 2163 Detail
438 2023-08-28 Senin 2243 - LY 4815 Detail
439 2023-08-27 Minggu 2242 - LY 0374 Detail
440 2023-08-26 Sabtu 2241 - LY 5924 Detail
441 2023-08-25 Jumat 2240 - LY 8209 Detail
442 2023-08-24 Kamis 2239 - LY 4616 Detail
443 2023-08-23 Rabu 2238 - LY 1724 Detail
444 2023-08-22 Selasa 2237 - LY 5400 Detail
445 2023-08-21 Senin 2236 - LY 8216 Detail
446 2023-08-20 Minggu 2235 - LY 9716 Detail
447 2023-08-19 Sabtu 2234 - LY 3398 Detail
448 2023-08-18 Jumat 2233 - LY 7095 Detail
449 2023-08-17 Kamis 2232 - LY 2941 Detail
450 2023-08-16 Rabu 2231 - LY 8503 Detail
451 2023-08-15 Selasa 2230 - LY 3169 Detail
452 2023-08-14 Senin 2229 - LY 4235 Detail
453 2023-08-13 Minggu 2228 - LY 0975 Detail
454 2023-08-12 Sabtu 2227 - LY 1786 Detail
455 2023-08-11 Jumat 2226 - LY 8482 Detail
456 2023-08-10 Kamis 2225 - LY 6500 Detail
457 2023-08-09 Rabu 2224 - LY 3295 Detail
458 2023-08-08 Selasa 2223 - LY 1082 Detail
459 2023-08-07 Senin 2222 - LY 8942 Detail
460 2023-08-06 Minggu 2221 - LY 7331 Detail
461 2023-08-05 Sabtu 2220 - LY 2079 Detail
462 2023-08-04 Jumat 2219 - LY 9164 Detail
463 2023-08-03 Kamis 2218 - LY 7913 Detail
464 2023-08-02 Rabu 2217 - LY 4152 Detail
465 2023-08-01 Selasa 2216 - LY 0291 Detail
466 2023-07-31 Senin 2215 - LY 3371 Detail
467 2023-07-30 Minggu 2214 - LY 2745 Detail
468 2023-07-29 Sabtu 2213 - LY 1406 Detail
469 2023-07-28 Jumat 2212 - LY 8017 Detail
470 2023-07-27 Kamis 2211 - LY 6975 Detail
471 2023-07-26 Rabu 2210 - LY 5340 Detail
472 2023-07-25 Selasa 2209 - LY 5121 Detail
473 2023-07-24 Senin 2208 - LY 8911 Detail
474 2023-07-23 Minggu 2207 - LY 1695 Detail
475 2023-07-22 Sabtu 2206 - LY 3574 Detail
476 2023-07-21 Jumat 2205 - LY 4903 Detail
477 2023-07-20 Kamis 2204 - LY 2293 Detail
478 2023-07-19 Rabu 2203 - LY 8015 Detail
479 2023-07-18 Selasa 2202 - LY 9785 Detail
480 2023-07-17 Senin 2201 - LY 2676 Detail
481 2023-07-16 Minggu 2200 - LY 0513 Detail
482 2023-07-15 Sabtu 2199 - LY 6492 Detail
483 2023-07-14 Jumat 2198 - LY 8336 Detail
484 2023-07-13 Kamis 2197 - LY 9765 Detail
485 2023-07-12 Rabu 2196 - LY 4069 Detail
486 2023-07-11 Selasa 2195 - LY 5629 Detail
487 2023-07-10 Senin 2194 - LY 1322 Detail
488 2023-07-09 Minggu 2193 - LY 7106 Detail
489 2023-07-08 Sabtu 2192 - LY 2678 Detail
490 2023-07-07 Jumat 2191 - LY 0958 Detail
491 2023-07-06 Kamis 2190 - LY 4513 Detail
492 2023-07-05 Rabu 2189 - LY 8797 Detail
493 2023-07-04 Selasa 2188 - LY 3250 Detail
494 2023-07-03 Senin 2187 - LY 4986 Detail
495 2023-07-02 Minggu 2186 - LY 5149 Detail
496 2023-07-01 Sabtu 2185 - LY 1130 Detail
497 2023-06-30 Jumat 2184 - LY 5970 Detail
498 2023-06-29 Kamis 2183 - LY 0324 Detail
